Y.A. Tittle Football Cards
Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
---|---|---|---|---|---|---|---|---|
1959 Topps | 130 | Y.A. Tittle | San Francisco 49ers | LSU | nm | 25.00 | ||
1961 Topps | 58 | Y.A. Tittle | San Francisco 49ers | LSU | PSA 9 | 530.00 |
Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
---|---|---|---|---|---|---|---|---|
1959 Topps | 130 | Y.A. Tittle | San Francisco 49ers | LSU | nm | 25.00 | ||
1961 Topps | 58 | Y.A. Tittle | San Francisco 49ers | LSU | PSA 9 | 530.00 |
Copyright 2003-2024, Nearmint Sports Cards