Ted Smale Football Cards
Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
---|---|---|---|---|---|---|---|---|
1960 Topps CFL | 66 | Ted Smale | Ottawa Rough Riders | Toronto | nm | 19.00 | ||
1961 Topps CFL | 86 | Ted Smale | Ottawa Rough Riders | Toronto | exmt mc | 6.00 |
Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
---|---|---|---|---|---|---|---|---|
1960 Topps CFL | 66 | Ted Smale | Ottawa Rough Riders | Toronto | nm | 19.00 | ||
1961 Topps CFL | 86 | Ted Smale | Ottawa Rough Riders | Toronto | exmt mc | 6.00 |
Copyright 2003-2024, Nearmint Sports Cards