Hal Krebs Football Cards
Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
---|---|---|---|---|---|---|---|---|
1959 Topps CFL | 37 | Hal Krebs | Montreal Alouettes | PSA 8 st | 13.00 | |||
1959 Topps CFL | 37 | Hal Krebs | Montreal Alouettes | exmt | 12.00 |
Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
---|---|---|---|---|---|---|---|---|
1959 Topps CFL | 37 | Hal Krebs | Montreal Alouettes | PSA 8 st | 13.00 | |||
1959 Topps CFL | 37 | Hal Krebs | Montreal Alouettes | exmt | 12.00 |
Copyright 2003-2024, Nearmint Sports Cards