Dutch Clark Football Cards
Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
---|---|---|---|---|---|---|---|---|
1974 Fleer Immortal Roll | 8 | Dutch Clark | Colorado College | vg | 0.50 | |||
1977 Touchdown Club | 23 | Dutch Clark | Colorado College | nm+ | 6.00 |
Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
---|---|---|---|---|---|---|---|---|
1974 Fleer Immortal Roll | 8 | Dutch Clark | Colorado College | vg | 0.50 | |||
1977 Touchdown Club | 23 | Dutch Clark | Colorado College | nm+ | 6.00 |
Copyright 2003-2024, Nearmint Sports Cards