Dick Hudson Football Cards
Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
---|---|---|---|---|---|---|---|---|
1965 Topps | 31 | Dick Hudson | Buffalo Bills | Memphis | PSA 7 | 130.00 | rookie card | |
1967 Topps | 22 | Dick Hudson | Buffalo Bills | Memphis | nm+ | 9.00 |
Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
---|---|---|---|---|---|---|---|---|
1965 Topps | 31 | Dick Hudson | Buffalo Bills | Memphis | PSA 7 | 130.00 | rookie card | |
1967 Topps | 22 | Dick Hudson | Buffalo Bills | Memphis | nm+ | 9.00 |
Copyright 2003-2024, Nearmint Sports Cards