Bill Nelsen Football Cards
Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
---|---|---|---|---|---|---|---|---|
1968 Topps | 189 | Bill Nelsen | Cleveland Browns | USC | exmt | 3.00 | ||
1968 Topps Stand Up | 18 | Bill Nelsen | Pittsburgh Steelers | USC | PSA 8 | 119.00 |
Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
---|---|---|---|---|---|---|---|---|
1968 Topps | 189 | Bill Nelsen | Cleveland Browns | USC | exmt | 3.00 | ||
1968 Topps Stand Up | 18 | Bill Nelsen | Pittsburgh Steelers | USC | PSA 8 | 119.00 |
Copyright 2003-2024, Nearmint Sports Cards