Al Carmichael Football Cards
Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
---|---|---|---|---|---|---|---|---|
1955 Bowman | 102 | Al Carmichael | Green Bay Packers | USC | exmt | 12.00 | ||
1961 Topps | 47 | Green Bay Packers Team | Green Bay Packers | PSA 9 | 466.00 |
Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
---|---|---|---|---|---|---|---|---|
1955 Bowman | 102 | Al Carmichael | Green Bay Packers | USC | exmt | 12.00 | ||
1961 Topps | 47 | Green Bay Packers Team | Green Bay Packers | PSA 9 | 466.00 |
Copyright 2003-2024, Nearmint Sports Cards