1966 Philadelphia #26: Colts Play
Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
---|---|---|---|---|---|---|---|---|
1966 Philadelphia | 26 | Colts Play | PSA 8 | 628.00 | ||||
Lenny Moore | Baltimore Colts | Penn State | ||||||
Jim Parker | Baltimore Colts | Ohio State |
Set | # | Card Title | Pro Team | College | Grade | Price | Notes | Date Added |
---|---|---|---|---|---|---|---|---|
1966 Philadelphia | 26 | Colts Play | PSA 8 | 628.00 | ||||
Lenny Moore | Baltimore Colts | Penn State | ||||||
Jim Parker | Baltimore Colts | Ohio State |
Copyright 2003-2024, Nearmint Sports Cards